Player Information
Brick's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Brick | |
Location: United States | |
Steam: STEAM_0:1:207304518 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 05:35:46h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,680 | |
Rank: | Not active | |
Kills per Minute: | 0.51 | |
Kills per Death: | 0.7752 (-*) | |
Headshots per Kill: | 0.0078 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 7 (0*) | |
Kills: | 900 (0*) | |
Deaths: | 1,161 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Brick's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
|
Kills needed: 100 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Brick | 0d 00:40:04h | 2023-08-26 23:44:20 | 30 | 27 | 1.11 | 0 | 0.00 | 0 | 0.0% |
2 | Big Boss (real) | 0d 00:24:27h | 2023-02-11 17:29:08 | 16 | 18 | 0.89 | 0 | 0.00 | 0 | 0.0% |
3 | Super FUCKING Mario | 0d 00:09:19h | 2023-01-23 16:59:17 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
4 | Cock Blockem | 0d 00:00:37h | 2023-01-15 00:49:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Dr Hormone Replacement Therapy | 0d 01:11:20h | 2023-01-14 22:01:53 | 24 | 39 | 0.62 | 2 | 0.08 | 0 | 0.0% |
6 | Big Penis | 0d 01:13:04h | 2023-01-12 19:20:53 | 33 | 38 | 0.87 | 0 | 0.00 | 0 | 0.0% |
7 | Revolver Ocelot (the real one) | 0d 00:26:30h | 2023-01-04 23:08:54 | 10 | 17 | 0.59 | 0 | 0.00 | 0 | 0.0% |
8 | GRE | 0d 21:27:22h | 2023-01-04 18:21:59 | 676 | 855 | 0.79 | 2 | 0.00 | 0 | 0.0% |
9 | Shitty Solid Snake | 0d 04:03:03h | 2022-12-25 19:45:56 | 110 | 166 | 0.66 | 3 | 0.03 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0857 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0857 Seconds
All images are copyrighted by their respective owners.
[Admin]