Player Information| Player Profile |
|
Minecraft piss and shit update |
|
| Location: United States | |
| Steam: STEAM_0:0:151369360 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 18:21:18h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,715 | |
| Rank: | Not active | |
| Kills per Minute: | 0.41 | |
| Kills per Death: | 0.7280 (-*) | |
| Headshots per Kill: | 0.0895 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 40 (0*) | |
| Kills: | 447 (0*) | |
| Deaths: | 614 (0*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Minecraft piss and shit update's History:Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant | |
|
|
|
|
Kills needed: 53 (47%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Minecraft piss and shit update | 0d 01:32:13h | 2023-10-17 03:50:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Team Fortress Classic | 0d 02:05:13h | 2023-09-27 02:10:22 | 64 | 113 | 0.57 | 7 | 0.11 | 0 | 0.0% |
| 3 | poisen to poisen | 0d 00:13:10h | 2023-08-11 20:38:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | private polygon | 0d 01:12:15h | 2023-04-15 17:08:10 | 22 | 39 | 0.56 | 2 | 0.09 | 0 | 0.0% |
| 5 | NOT GONNA LIE | 0d 00:00:01h | 2023-02-06 23:48:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | GOOD EATS | 0d 00:00:01h | 2023-01-05 16:57:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | prettyprettyshinyshiny | 0d 00:46:03h | 2023-01-03 00:26:59 | 22 | 32 | 0.69 | 4 | 0.18 | 0 | 0.0% |
| 8 | KrisK | 0d 00:07:21h | 2023-01-02 18:58:38 | 11 | 2 | 5.50 | 0 | 0.00 | 0 | 0.0% |
| 9 | HOWARD HAMLIN #JBBURGERKING | 0d 02:13:33h | 2023-01-01 21:29:06 | 76 | 86 | 0.88 | 3 | 0.04 | 0 | 0.0% |
| 10 | heading down to sout west | 0d 00:03:31h | 2022-12-27 03:18:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | bananaland | 0d 00:16:23h | 2022-12-24 19:35:11 | 6 | 7 | 0.86 | 0 | 0.00 | 0 | 0.0% |
| 12 | christmas lights | 0d 00:26:26h | 2022-12-22 18:17:30 | 17 | 10 | 1.70 | 5 | 0.29 | 0 | 0.0% |
| 13 | REINDEER GAMES | 0d 00:03:56h | 2022-12-21 16:20:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | dan dee lion | 0d 03:03:16h | 2022-12-18 01:36:00 | 80 | 96 | 0.83 | 3 | 0.04 | 0 | 0.0% |
| 15 | THE SPY | 0d 05:19:47h | 2022-12-16 02:22:37 | 134 | 202 | 0.66 | 16 | 0.12 | 0 | 0.0% |
| 16 | AGGRESSIVE PASSIVE | 0d 00:58:09h | 2022-12-13 20:06:50 | 15 | 26 | 0.58 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.1513 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.1513 Seconds
All images are copyrighted by their respective owners.
[Admin]
Minecraft piss and shit update

