Player Information
no's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
no | |
Location: Hungary | |
Steam: STEAM_0:1:68976238 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:47:38h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,434 | |
Rank: | Not active | |
Kills per Minute: | 0.25 | |
Kills per Death: | 0.6136 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 27 (0*) | |
Deaths: | 44 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
no's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 23 (54%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | no | 0d 00:04:35h | 2023-01-06 03:41:44 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
2 | when the e | 0d 00:55:05h | 2023-01-06 03:35:26 | 20 | 19 | 1.05 | 0 | 0.00 | 0 | 0.0% |
3 | e | 0d 00:01:36h | 2023-01-05 10:24:05 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
4 | < blank > | 0d 00:00:20h | 2023-01-05 10:16:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | 𐂃𐂃 | 0d 00:03:51h | 2023-01-05 10:15:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | hi | 0d 00:03:27h | 2023-01-05 10:11:58 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | probably a melon | 0d 00:13:42h | 2023-01-05 09:47:05 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
8 | Melon TF2 | 0d 00:25:02h | 2023-01-04 18:15:04 | 4 | 16 | 0.25 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.2543 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.2543 Seconds
All images are copyrighted by their respective owners.
[Admin]