Player Information| Player Profile |
|
idontknow |
|
| Location: United States | |
| Steam: STEAM_0:0:574018868 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 13:24:44h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 5,819 | |
| Rank: | Not active | |
| Kills per Minute: | 0.40 | |
| Kills per Death: | 1.1577 (-*) | |
| Headshots per Kill: | 0.0100 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 9 (0*) | |
| Kills: | 903 (0*) | |
| Deaths: | 780 (0*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
idontknow's History:Events | Sessions | Awards (34) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
|
Kills needed: 97 (3%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | idontknow | 1d 12:19:52h | 2023-12-31 07:46:31 | 880 | 758 | 1.16 | 9 | 0.01 | 0 | 0.0% |
| 2 | Super Mario Gaming (real) | 0d 00:20:02h | 2023-03-12 22:39:38 | 10 | 6 | 1.67 | 0 | 0.00 | 0 | 0.0% |
| 3 | That One Demoman | 0d 00:23:17h | 2023-01-05 23:32:09 | 8 | 11 | 0.73 | 0 | 0.00 | 0 | 0.0% |
| 4 | a dedicated Medic | 0d 00:16:33h | 2023-01-05 00:40:33 | 5 | 5 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | Spy Gaming (not fake) | 0d 00:05:00h | 2022-12-13 09:28:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.1804 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.1804 Seconds
All images are copyrighted by their respective owners.
[Admin]
idontknow

