Player Information
333's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
333 | |
Location: Australia | |
Steam: STEAM_0:0:523258316 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 11:30:56h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 1,139 | |
Rank: | Not active | |
Kills per Minute: | 0.03 | |
Kills per Death: | 0.0736 (-*) | |
Headshots per Kill: | 0.0909 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2 (0*) | |
Kills: | 22 (0*) | |
Deaths: | 299 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
333's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 333 | 0d 00:32:01h | 2023-02-19 03:53:09 | 0 | 11 | 0.00 | 0 | - | 0 | 0.0% |
2 | 11 | 0d 01:17:13h | 2023-02-11 23:40:18 | 12 | 35 | 0.34 | 2 | 0.17 | 0 | 0.0% |
3 | xxxx | 0d 02:44:00h | 2023-01-23 17:55:01 | 3 | 72 | 0.04 | 0 | 0.00 | 0 | 0.0% |
4 | Beta Engineer Gaming | 0d 00:22:30h | 2023-01-17 08:54:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | PLAYERUNKNOWIN'S BATTLEGROUNDS | 0d 00:20:36h | 2023-01-13 19:56:13 | 1 | 13 | 0.08 | 0 | 0.00 | 0 | 0.0% |
6 | LMNTRIX_xD | 0d 00:35:54h | 2023-01-10 05:45:35 | 0 | 11 | 0.00 | 0 | - | 0 | 0.0% |
7 | Octavia | 0d 00:00:29h | 2023-01-06 22:04:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | 6,925,930,881 | 0d 01:30:27h | 2023-01-06 07:36:16 | 2 | 30 | 0.07 | 0 | 0.00 | 0 | 0.0% |
9 | 买号上http://Dwz.tax/iGE4 | 0d 03:14:54h | 2023-01-02 18:46:47 | 3 | 105 | 0.03 | 0 | 0.00 | 0 | 0.0% |
10 | 6,253,938,505 | 0d 00:52:52h | 2022-12-28 00:33:49 | 1 | 22 | 0.05 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.1934 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.1934 Seconds
All images are copyrighted by their respective owners.
[Admin]