Player Information
Alastor's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Alastor | |
Location: United States | |
Steam: STEAM_0:1:720817055 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 11:32:46h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 3,483 | |
Rank: | Not active | |
Kills per Minute: | 0.47 | |
Kills per Death: | 1.1971 (-*) | |
Headshots per Kill: | 0.0061 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2 (0*) | |
Kills: | 328 (0*) | |
Deaths: | 274 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Alastor's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 72 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Alastor | 0d 01:08:08h | 2023-01-15 19:11:56 | 21 | 30 | 0.70 | 0 | 0.00 | 0 | 0.0% |
2 | the man of sex | 0d 03:45:28h | 2023-01-04 17:12:00 | 74 | 68 | 1.09 | 0 | 0.00 | 0 | 0.0% |
3 | LeBigTroll | 0d 02:40:33h | 2023-01-02 10:54:05 | 103 | 69 | 1.49 | 0 | 0.00 | 0 | 0.0% |
4 | Monke | 0d 01:27:10h | 2022-12-23 15:21:55 | 47 | 28 | 1.68 | 2 | 0.04 | 0 | 0.0% |
5 | Godzilla | 0d 00:35:07h | 2022-12-22 13:36:06 | 9 | 11 | 0.82 | 0 | 0.00 | 0 | 0.0% |
6 | ChristmasMann | 0d 01:56:20h | 2022-12-18 17:31:19 | 74 | 68 | 1.09 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.1652 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.1652 Seconds
All images are copyrighted by their respective owners.
[Admin]