
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-09-27 | Ubermedic | deployed charges | 1 |
2023-09-27 | Top Sniper | snipings | 3 |
2023-09-27 | Headache | headshots | 4 |
2023-09-27 | Caveman | club kills | 1 |
2023-09-27 | Armed Doctor | Medic SMG kills | 2 |
2023-05-06 | Wayne | revolver kills | 4 |
2023-05-06 | Submachine gun | smg kills | 2 |
2023-05-06 | Sleepy | tranq kills | 1 |
2023-05-06 | Shrapnel Tosser | frag 'nade kills | 1 |
2023-05-06 | Shotgun | shotgun kills | 2 |
2023-05-06 | Proceed to android hell | teleporters built | 1 |
2023-05-06 | Pistol | pistol kills | 3 |
2023-05-06 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2023-05-06 | Most Bonus Points | bonus points | 1 |
2023-05-06 | Engineer on Rage | wrench kills | 1 |
2023-05-06 | Engineer | sentry kills | 1 |
2023-05-06 | Bob the Builder | sentry guns built | 1 |
2023-05-06 | Assistance | kill assists | 2 |
2023-01-03 | Shotgun Pyro | shotgun kills | 1 |
2023-01-03 | Pyro | flame burnings | 1 |
2023-01-02 | Medic Assistance | medic assists | 1 |
2023-01-02 | Doctor's Appointment | fatal injections | 1 |
2023-01-02 | Cough Cough | infection kills | 1 |
2022-12-29 | Silent but Deadly | gas ‘nade kills | 5 |
2022-12-25 | 11 Science PhDs | ammopack kills | 1 |
2022-12-21 | Remote Demolition Man | pipe bomb kills | 1 |
2022-12-21 | Demolition Man | pipe bomb kills | 1 |
2022-12-14 | Dispenser Here! | Dispensers built | 1 |
Go to: rain's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0048 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0048 Seconds
All images are copyrighted by their respective owners.
[Admin]