
Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-12-19 | Telexplosion | teleporter kills | 1 |
2022-12-20 | Pyro | flame burnings | 1 |
2022-12-21 | Branded | branding iron kills | 1 |
2022-12-21 | Submachine gun | smg kills | 1 |
2022-12-25 | Shotgun Pyro | shotgun kills | 1 |
2023-01-08 | Demolition Man | pipe bomb kills | 1 |
2023-01-08 | Drunken Demoman | bottle kills | 2 |
2023-01-08 | Grave Digger | shovel kills | 3 |
2023-01-09 | Shotgun Heavy | shotgun kills | 1 |
2023-01-09 | Shotgun Soldier | shotgun kills | 1 |
2023-01-09 | Take a walk! | teleporters killed | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0064 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0064 Seconds
All images are copyrighted by their respective owners.
[Admin]