
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-09-27 | Proceed to android hell | teleporters built | 1 |
2023-09-27 | Pistol | pistol kills | 2 |
2023-05-06 | Terminator | minigun kills | 1 |
2023-05-06 | Say no to sentries | sentry guns destroyed | 2 |
2023-03-30 | Top Sniper | snipings | 2 |
2023-03-30 | Shotgun Heavy | shotgun kills | 2 |
2023-03-30 | Headache | headshots | 1 |
2023-03-30 | Caveman | club kills | 2 |
2023-03-06 | The Mad Capper | flag captures | 1 |
2023-03-06 | Shotgun Scout | shotgun kills | 1 |
2023-03-06 | Drunken Demoman | bottle kills | 1 |
2023-01-21 | Plumber | pipe kills | 1 |
2023-01-04 | Ubermedic | deployed charges | 1 |
2023-01-02 | Sap This! | sappers removed | 1 |
Go to: Tyro (Xerin)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]