
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-08-25 | Take a walk! | teleporters killed | 1 |
2023-08-25 | Proceed to android hell | teleporters built | 1 |
2023-08-25 | Capturer | checkpoint captures | 1 |
2023-08-23 | Most dominated | times dominated | 1 |
2023-08-23 | Construction Worker | nailgun kills | 1 |
2023-08-23 | Blocker | checkpoint blockings | 1 |
2023-08-22 | Most Bonus Points | bonus points | 1 |
2023-08-22 | Dispenser Here! | Dispensers built | 1 |
2023-04-26 | Engineer | sentry kills | 1 |
2023-03-25 | Submachine gun | smg kills | 2 |
2023-03-10 | Terminator | minigun kills | 1 |
2023-03-03 | Fire Everywhere | napalm kills | 1 |
2023-01-17 | Silent but Deadly | gas ‘nade kills | 1 |
Go to: evile's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0054 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0054 Seconds
All images are copyrighted by their respective owners.
[Admin]