
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-01-06 | Proceed to android hell | teleporters built | 2 |
2023-01-02 | Engineer on Rage | wrench kills | 2 |
2023-01-01 | Wayne | revolver kills | 2 |
2023-01-01 | Super Sapper | sappers placed | 2 |
2023-01-01 | Stabber | knifings | 1 |
2023-01-01 | Silent but Deadly | gas ‘nade kills | 3 |
2023-01-01 | Say no to sentries | sentry guns destroyed | 2 |
2023-01-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2022-12-31 | Telexplosion | teleporter kills | 1 |
2022-12-31 | Take a walk! | teleporters killed | 1 |
2022-12-31 | Most Bonus Points | bonus points | 2 |
2022-12-31 | Dispenser Here! | Dispensers built | 2 |
2022-12-31 | "I told you don't touch that darn thing!" | dispenser kills | 1 |
2022-12-30 | Sleepy | tranq kills | 1 |
2022-12-30 | Sap This! | sappers removed | 1 |
2022-12-30 | Pistol | pistol kills | 1 |
2022-12-30 | Most Kills | kills | 1 |
2022-12-30 | Defender of the Flag | flag defenses | 1 |
2022-12-30 | Bob the Builder | sentry guns built | 1 |
Go to: Cuscuz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]