
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-03-04 | Pistol | pistol kills | 1 |
2023-03-04 | King of vengence | revenges | 1 |
2023-03-03 | Cough Cough | infection kills | 2 |
2023-03-03 | Blocker | checkpoint blockings | 1 |
2023-03-01 | Doctor's Appointment | fatal injections | 2 |
2023-02-12 | Ubermedic | deployed charges | 3 |
2023-02-12 | Medic Assistance | medic assists | 3 |
2023-02-10 | Capturer | checkpoint captures | 1 |
2023-02-10 | Branded | branding iron kills | 1 |
2023-02-06 | Engineer | sentry kills | 2 |
2023-02-05 | Super Sapper | sappers placed | 2 |
2023-01-27 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-01-27 | Drunken Demoman | bottle kills | 1 |
2023-01-27 | Dispenser Here! | Dispensers built | 1 |
2023-01-27 | Demolition Man | pipe bomb kills | 1 |
2023-01-27 | Caveman | club kills | 1 |
2023-01-17 | Shotgun | shotgun kills | 1 |
2023-01-17 | Bob the Builder | sentry guns built | 1 |
Go to: Eugène's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]