
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-01-11 | Fire Everywhere | napalm kills | 2 |
2023-01-07 | Say no to sentries | sentry guns destroyed | 1 |
2023-01-07 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-01-07 | Drunken Demoman | bottle kills | 2 |
2023-01-07 | Demolition Man | pipe bomb kills | 3 |
2023-01-07 | Blocker | checkpoint blockings | 2 |
2023-01-07 | "I told you don't touch that darn thing!" | dispenser kills | 2 |
2022-12-27 | Shrapnel Tosser | frag 'nade kills | 3 |
2022-12-23 | The Mad Capper | flag captures | 1 |
2022-12-23 | Most Kills | kills | 1 |
2022-12-23 | Most dominated | times dominated | 1 |
2022-12-23 | Most Bonus Points | bonus points | 1 |
2022-12-23 | King of vengence | revenges | 1 |
2022-12-23 | Assistance | kill assists | 1 |
Go to: FrailDog's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0047 Seconds
All images are copyrighted by their respective owners.
[Admin]