
Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-03-15 | Top Sniper | snipings | 1 |
2023-03-15 | Stabber | knifings | 1 |
2023-03-15 | Soldier | rocket kills | 1 |
2023-03-15 | Say no to sentries | sentry guns destroyed | 1 |
2023-03-15 | Pyro | flame burnings | 1 |
2023-03-15 | Most Kills | kills | 1 |
2023-03-15 | Most Bonus Points | bonus points | 1 |
2023-03-15 | Headache | headshots | 1 |
2023-03-15 | Dominator | dominations | 1 |
2023-03-15 | Capturer | checkpoint captures | 1 |
2023-03-15 | Blocker | checkpoint blockings | 1 |
2023-03-03 | Ubermedic | deployed charges | 1 |
2023-03-03 | Medic Assistance | medic assists | 1 |
Go to: Reyzov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.
[Admin]