Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Pre-Fortress 2 | No | Yes | No | No | Airblast Player | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Arrow | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Flare | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Headshot | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Pipebomb | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Rocket | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Sticky | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Airshot Stun | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Ate a Buffalo Steak Sandvich | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Ate a Dalokohs Bar | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Ate Dalokohs Bar for Health | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Ate Sandvich for Health | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Attached a Sapper | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Backstab Kill | +2 | |
Pre-Fortress 2 | No | Yes | No | No | Blocked with Shield | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Built a dispenser | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Built a mini sentry gun | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Built a sentry gun | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Built a teleporter | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Capture Blocked | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Captured the flag | +5 | |
Pre-Fortress 2 | Yes | No | No | No | Cart Escort | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Console-killed sapper | -2 | |
Pre-Fortress 2 | Yes | No | No | No | Critical Kill | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Defended a Medic | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Arrow | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Baseball | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Flare | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Jarate | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Pipebomb | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Deflected Rocket | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Deployed Buff Flag | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Destroyed a mini sentry gun | +4 | |
Pre-Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +4 | |
Pre-Fortress 2 | Yes | No | No | No | Destroyed a teleporter | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -3 | |
Pre-Fortress 2 | Yes | No | No | No | Disassembled a mini sentry gun | -3 | |
Pre-Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -3 | |
Pre-Fortress 2 | Yes | No | No | No | Disassembled a teleporter | -2 | |
Pre-Fortress 2 | No | Yes | No | No | Domination | +5 | |
Pre-Fortress 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
Pre-Fortress 2 | Yes | No | No | No | Drowned | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Extinguished Teammate (Scout) | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
Pre-Fortress 2 | Yes | No | No | No | First Blood | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Force Suicide | 0 | |
Pre-Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
Pre-Fortress 2 | Yes | No | No | No | Headshot Kill | +2 | |
Pre-Fortress 2 | No | Yes | No | No | Jarated player | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Kill Assist | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Killed charged medic | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Pre-Fortress 2 | Yes | No | No | No | LOL SAW'D | 0 | |
Pre-Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Mad Milking a player | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Pre-Fortress 2 | No | No | Yes | No | Mini-Round Win | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Pre-Fortress 2 | Yes | No | No | No | MVP #1 | +5 | |
Pre-Fortress 2 | Yes | No | No | No | MVP #2 | +3 | |
Pre-Fortress 2 | Yes | No | No | No | MVP #3 | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
Pre-Fortress 2 | Yes | No | No | No | Picked up the flag | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Player Penetration | +4 | |
Pre-Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
Pre-Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
Pre-Fortress 2 | Yes | No | No | No | Removed a Sapper | +1 | |
Pre-Fortress 2 | No | Yes | No | No | Revenge | +3 | |
Pre-Fortress 2 | Yes | No | No | No | Rocket Jump | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Rocket Jump Failure | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Rocket Jump Kill | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Rocket Jumper Kill | 0 | |
Pre-Fortress 2 | No | No | Yes | No | Round Win | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Steal Sandvich | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Sticky Jump | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Sticky Jump Failure | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Sticky Jump Kill | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Sticky Jumper Kill | 0 | |
Pre-Fortress 2 | No | Yes | No | No | Stun | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
Pre-Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Pre-Fortress 2 | Yes | No | No | No | Ubercharge | +1 | |
Pre-Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Pre-Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Pre-Fortress 2 | bat | Bat | 2.00 |
Pre-Fortress 2 | bleed_kill | Bleed Kill | 1.80 |
Pre-Fortress 2 | bottle | Bottle | 2.00 |
Pre-Fortress 2 | brandingiron | Branding Iron | 2.00 |
Pre-Fortress 2 | caltrop_projectile | Caltrop (Bear Trap) | 1.50 |
Pre-Fortress 2 | club | Club | 2.00 |
Pre-Fortress 2 | emp_projectile | EMP Grenade | 1.50 |
Pre-Fortress 2 | fists | Fists | 2.00 |
Pre-Fortress 2 | flame_rocket | Flame Rocket | 1.00 |
Pre-Fortress 2 | flamethrower | Flamethrower | 1.00 |
Pre-Fortress 2 | gas_projectile | Gas Grenade | 1.50 |
Pre-Fortress 2 | heal_projectile | Heal Grenade | 1.50 |
Pre-Fortress 2 | infection | Infection (Medic) | 1.50 |
Pre-Fortress 2 | knife | Knife | 1.50 |
Pre-Fortress 2 | minigun | Minigun | 1.00 |
Pre-Fortress 2 | mirv_bomb | MIRV Bomblet | 1.50 |
Pre-Fortress 2 | mirv_projectile | MIRV Grenade (Dynamite) | 1.50 |
Pre-Fortress 2 | nail | Nail Grenade's Nails | 1.00 |
Pre-Fortress 2 | nail_projectile | Nail Grenade | 1.50 |
Pre-Fortress 2 | nailgun | Nailgun | 1.00 |
Pre-Fortress 2 | napalm_fire | Napalm Grenade | 1.50 |
Pre-Fortress 2 | normal_projectile | Frag Grenade | 1.50 |
Pre-Fortress 2 | obj_dispenser | Dispenser Explosion | 2.00 |
Pre-Fortress 2 | obj_sentrygun | Sentry Gun (Level 1) | 1.00 |
Pre-Fortress 2 | obj_sentrygun2 | Sentry Gun (Level 2) | 1.00 |
Pre-Fortress 2 | obj_sentrygun3 | Sentry Gun (Level 3) | 1.00 |
Pre-Fortress 2 | obj_teleporter | Teleporter Explosion | 2.00 |
Pre-Fortress 2 | pipe | Pipe | 2.00 |
Pre-Fortress 2 | pistol | Pistol | 1.00 |
Pre-Fortress 2 | revolver | Revolver | 1.00 |
Pre-Fortress 2 | scattergun | Scatter Gun | 1.25 |
Pre-Fortress 2 | shotgun_hwg | Heavy Shotgun | 1.00 |
Pre-Fortress 2 | shotgun_primary | Engy Shotgun | 1.00 |
Pre-Fortress 2 | shotgun_pyro | Pyro Shotgun | 1.00 |
Pre-Fortress 2 | shotgun_scout | Scout Shotgun | 1.00 |
Pre-Fortress 2 | shotgun_soldier | Soldier Shotgun | 1.00 |
Pre-Fortress 2 | shovel | Shovel | 2.00 |
Pre-Fortress 2 | smg | Sniper's SMG | 1.00 |
Pre-Fortress 2 | smg_medic | Medic's SMG | 1.00 |
Pre-Fortress 2 | sniperrifle | Sniper Rifle | 1.00 |
Pre-Fortress 2 | syringe | Syringe | 2.00 |
Pre-Fortress 2 | taunt_heavy | Showdown | 5.00 |
Pre-Fortress 2 | taunt_medic | Spinal Tap | 5.00 |
Pre-Fortress 2 | taunt_pyro | Hadouken | 5.00 |
Pre-Fortress 2 | taunt_scout | Home Run | 3.00 |
Pre-Fortress 2 | taunt_sniper | Skewer | 3.00 |
Pre-Fortress 2 | taunt_spy | Fencing | 3.00 |
Pre-Fortress 2 | telefrag | Telefrag | 2.00 |
Pre-Fortress 2 | tf_ammo_pack | EMP'd Ammo Pack | 2.00 |
Pre-Fortress 2 | tf_projectile_pipe | Grenade Launcher | 1.00 |
Pre-Fortress 2 | tf_projectile_pipe_remote | Remote Pipebomb Launcher | 1.00 |
Pre-Fortress 2 | tf_projectile_rocket | Rocket Launcher | 1.00 |
Pre-Fortress 2 | tf_pumpkin_bomb | Pumpkin Bomb | 2.00 |
Pre-Fortress 2 | tf_weapon_grenade_concussion | Conc Grenade | 1.50 |
Pre-Fortress 2 | tranq | Tranquilizer | 1.00 |
Pre-Fortress 2 | world | World | 1.00 |
Pre-Fortress 2 | wrench | Wrench | 2.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0064 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 9 queries, generated this page in 0.0064 Seconds
All images are copyrighted by their respective owners.
[Admin]