Weapon Statistics
From a total of 314,467 kills with 17,390 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 45,446 | 14.45% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 28,327 | 9.01% | 17,390 | 100.00% | 0.61 | |||
3 | Scout Shotgun | 1.00 | 22,598 | 7.19% | 0 | 0.00% | 0.00 | ||
4 | 1.00 | 20,493 | 6.52% | 0 | 0.00% | 0.00 | |||
5 | 1.50 | 19,642 | 6.25% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 18,705 | 5.95% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 17,854 | 5.68% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 16,835 | 5.35% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 12,418 | 3.95% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 11,882 | 3.78% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 9,990 | 3.18% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 8,982 | 2.86% | 0 | 0.00% | 0.00 | |||
13 | 1.00 | 8,860 | 2.82% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 8,803 | 2.80% | 0 | 0.00% | 0.00 | |||
15 | 1.00 | 7,863 | 2.50% | 0 | 0.00% | 0.00 | |||
16 | 2.00 | 7,606 | 2.42% | 0 | 0.00% | 0.00 | |||
17 | 1.00 | 5,543 | 1.76% | 0 | 0.00% | 0.00 | |||
18 | Medic's SMG | 1.00 | 4,432 | 1.41% | 0 | 0.00% | 0.00 | ||
19 | 1.00 | 4,015 | 1.28% | 0 | 0.00% | 0.00 | |||
20 | 1.00 | 3,160 | 1.00% | 0 | 0.00% | 0.00 | |||
21 | Frag Grenade | 1.50 | 2,990 | 0.95% | 0 | 0.00% | 0.00 | ||
22 | 1.00 | 2,974 | 0.95% | 0 | 0.00% | 0.00 | |||
23 | 2.00 | 2,522 | 0.80% | 0 | 0.00% | 0.00 | |||
24 | 2.00 | 2,484 | 0.79% | 0 | 0.00% | 0.00 | |||
25 | Flame Rocket | 1.00 | 2,467 | 0.78% | 0 | 0.00% | 0.00 | ||
26 | 2.00 | 2,115 | 0.67% | 0 | 0.00% | 0.00 | |||
27 | Infection (Medic) | 1.50 | 2,010 | 0.64% | 0 | 0.00% | 0.00 | ||
28 | Napalm Grenade | 1.50 | 1,730 | 0.55% | 0 | 0.00% | 0.00 | ||
29 | 2.00 | 1,602 | 0.51% | 0 | 0.00% | 0.00 | |||
30 | 1.00 | 1,541 | 0.49% | 0 | 0.00% | 0.00 | |||
31 | Nail Grenade's Nails | 1.00 | 1,494 | 0.48% | 0 | 0.00% | 0.00 | ||
32 | 2.00 | 1,099 | 0.35% | 0 | 0.00% | 0.00 | |||
33 | EMP Grenade | 1.50 | 1,001 | 0.32% | 0 | 0.00% | 0.00 | ||
34 | 2.00 | 986 | 0.31% | 0 | 0.00% | 0.00 | |||
35 | 2.00 | 975 | 0.31% | 0 | 0.00% | 0.00 | |||
36 | MIRV Grenade (Dynamite) | 1.50 | 963 | 0.31% | 0 | 0.00% | 0.00 | ||
37 | MIRV Bomblet | 1.50 | 475 | 0.15% | 0 | 0.00% | 0.00 | ||
38 | 1.00 | 472 | 0.15% | 0 | 0.00% | 0.00 | |||
39 | Gas Grenade | 1.50 | 424 | 0.13% | 0 | 0.00% | 0.00 | ||
40 | Caltrop (Bear Trap) | 1.50 | 153 | 0.05% | 0 | 0.00% | 0.00 | ||
41 | Dispenser Explosion | 2.00 | 133 | 0.04% | 0 | 0.00% | 0.00 | ||
42 | Teleporter Explosion | 2.00 | 131 | 0.04% | 0 | 0.00% | 0.00 | ||
43 | Nail Grenade | 1.50 | 106 | 0.03% | 0 | 0.00% | 0.00 | ||
44 | Heal Grenade | 1.50 | 92 | 0.03% | 0 | 0.00% | 0.00 | ||
45 | EMP'd Ammo Pack | 2.00 | 74 | 0.02% | 0 | 0.00% | 0.00 |
Go to: Pre-Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 11 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.
[Admin]