Rank Details
Back to Ranks
Corporal
| Rank | Player | Kills | Skill ![]() |
| 1 | HEAVEN AND HELLO |
388 | 4,375 |
| 2 | Pogmanson |
305 | 4,051 |
| 3 | Farlander |
351 | 3,973 |
| 4 | Blue Moon |
368 | 3,939 |
| 5 | ♥ latina bitch ♥ |
389 | 3,850 |
| 6 | T.R |
343 | 3,819 |
| 7 | Medicore Sexert |
308 | 3,638 |
| 8 | lyudmilakh |
330 | 3,621 |
| 9 | Vizzy |
306 | 3,535 |
| 10 | J |
376 | 3,508 |
| 11 | ScreaminG & ExplosivE SoldieR |
363 | 3,495 |
| 12 | Alastor |
328 | 3,483 |
| 13 | Bepeniled creature |
340 | 3,466 |
| 14 | DepeCHe |
388 | 3,457 |
| 15 | nat |
309 | 3,449 |
| 16 | NeoExperiences |
334 | 3,431 |
| 17 | ThatSanicOfficial |
356 | 3,414 |
| 18 | lgbtq is that a sandwich ? |
366 | 3,406 |
| 19 | FratelliDiGioco |
387 | 3,399 |
| 20 | Captain |
394 | 3,389 |
| 21 | AsH |
374 | 3,325 |
| 22 | DraculestiOperator |
388 | 3,286 |
| 23 | wash ur balls gaming |
317 | 3,255 |
| 24 | King Adyakar |
340 | 3,226 |
| 25 | HEALER |
377 | 3,226 |
| 26 | Ray Lilith |
341 | 3,212 |
| 27 | JACOBLUIGI99 |
369 | 3,185 |
| 28 | Joey Jazz |
314 | 3,176 |
| 29 | GrassyTrams |
344 | 3,156 |
| 30 | bitches love my mustache |
303 | 3,090 |
| 31 | ZaChelbom |
352 | 3,089 |
| 32 | PolyGarrett |
397 | 3,084 |
| 33 | rejzator2 |
314 | 3,072 |
| 34 | FldgjiingBel (Mark) |
343 | 3,067 |
| 35 | shurbrrt |
318 | 3,045 |
| 36 | Luigi Facts |
323 | 3,038 |
| 37 | Piechu |
333 | 3,003 |
| 38 | Proxmin-O |
312 | 2,955 |
| 39 | demopan real life (official) |
353 | 2,943 |
| 40 | Reyzov |
321 | 2,940 |
| 41 | G0lly |
345 | 2,926 |
| 42 | Avast AntiPony 9445 |
301 | 2,920 |
| 43 | *maru* |
386 | 2,902 |
| 44 | Bitty |
353 | 2,897 |
| 45 | maxpaine23 |
334 | 2,892 |
| 46 | apollyon |
314 | 2,892 |
| 47 | Crowname: MeeM! |
396 | 2,889 |
| 48 | Sir Soldier |
353 | 2,865 |
| 49 | linguisticSpaceship |
354 | 2,830 |
| 50 | Bill_Cosby_9/11 |
314 | 2,816 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0042 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0042 Seconds
All images are copyrighted by their respective owners.
[Admin]

HEAVEN AND HELLO
Pogmanson
lyudmilakh
Vizzy
J
ScreaminG & ExplosivE SoldieR
DepeCHe
NeoExperiences
lgbtq is that a sandwich ?
FratelliDiGioco
HEALER
Ray Lilith
GrassyTrams
FldgjiingBel (Mark)
Luigi Facts
Reyzov
*maru*
maxpaine23