HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 317,146 kills with 17,386 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 koth_crossover 42,125 13.28% 2,371 13.64% 0.06  
2 ctf_2fort 20,514 6.47% 1,252 7.20% 0.06  
3 ad_storm 16,913 5.33% 873 5.02% 0.05  
4 pl_goldrush 12,582 3.97% 751 4.32% 0.06  
5 ad_dustbowl 12,437 3.92% 580 3.34% 0.05  
6 ctf_2fort_tfc_winter 10,250 3.23% 767 4.41% 0.07  
7 ad_gravelpit 7,963 2.51% 282 1.62% 0.04  
8 cp_well 7,936 2.50% 237 1.36% 0.03  
9 asc_waterpolo4_v1c 7,867 2.48% 235 1.35% 0.03  
10 cp_powerhouse 7,439 2.35% 327 1.88% 0.04  
11 tc_hydro 7,150 2.25% 299 1.72% 0.04  
12 cp_badlands 7,114 2.24% 148 0.85% 0.02  
13 pl_badwater 6,024 1.90% 356 2.05% 0.06  
14 ctf_badlands 5,997 1.89% 231 1.33% 0.04  
15 ctf_classic_2fort_pf2 5,574 1.76% 348 2.00% 0.06  
16 axlfly_a1 5,480 1.73% 535 3.08% 0.10  
17 ctf_well 5,442 1.72% 238 1.37% 0.04  
18 cp_dustbowl_nights 5,368 1.69% 227 1.31% 0.04  
19 cp_powerhouse_reborn_pf 4,556 1.44% 145 0.83% 0.03  
20 ctf_convoy_v2_pf2 4,526 1.43% 385 2.21% 0.09  
21 the_district_b4 4,305 1.36% 92 0.53% 0.02  
22 ctf_crossover2 4,165 1.31% 105 0.60% 0.03  
23 koth_harvest_pf2_new 3,631 1.14% 252 1.45% 0.07  
24 ctf_chaos 3,577 1.13% 146 0.84% 0.04  
25 ad_castle4_pf2 3,271 1.03% 213 1.23% 0.07  
26 pl_metropolis_b5 3,201 1.01% 164 0.94% 0.05  
27 rctf_flagrun 3,190 1.01% 107 0.62% 0.03  
28 murderball_2011_rc3 3,128 0.99% 334 1.92% 0.11  
29 ctf_2 3,014 0.95% 225 1.29% 0.07  
30 ad_steel 3,004 0.95% 95 0.55% 0.03  
31 ctf_turbine_pf2_v3 2,995 0.94% 94 0.54% 0.03  
32 cp_granary 2,906 0.92% 66 0.38% 0.02  
33 ctf_bloodgulch_pf2_v2 2,897 0.91% 453 2.61% 0.16  
34 cp_no_mercy_b1 2,840 0.90% 88 0.51% 0.03  
35 koth_viaduct_pf2pass 2,538 0.80% 130 0.75% 0.05  
36 ad_egypt 2,524 0.80% 182 1.05% 0.07  
37 cp_gorge 2,283 0.72% 101 0.58% 0.04  
38 arena_well 2,193 0.69% 101 0.58% 0.05  
39 koth_twisted_v5 2,132 0.67% 250 1.44% 0.12  
40 rock2_b1_pf2 2,110 0.67% 63 0.36% 0.03  
41 cp_frontline_a1 2,018 0.64% 201 1.16% 0.10  
42 pl_strider_v3 2,005 0.63% 205 1.18% 0.10  
43 pl_minepit_pf2 1,974 0.62% 156 0.90% 0.08  
44 ctf_upstream_a1 1,873 0.59% 51 0.29% 0.03  
45 ctf_beavercreek 1,841 0.58% 139 0.80% 0.08  
46 the_district_b1 1,797 0.57% 53 0.30% 0.03  
47 ad_junction_pf2 1,768 0.56% 46 0.26% 0.03  
48 4fortsniper_tf 1,633 0.51% 973 5.60% 0.60  
49 ctf_mach_pf2 1,615 0.51% 53 0.30% 0.03  
50 ad_avanti_a5 1,608 0.51% 100 0.58% 0.06  
51 ctf_epicenter_a1 1,545 0.49% 39 0.22% 0.03  
52 cp_corporation_b3 1,542 0.49% 41 0.24% 0.03  
53 cp_labor_pf2 1,538 0.48% 30 0.17% 0.02  
54 invade_well_b3 1,523 0.48% 30 0.17% 0.02  
55 huntedIFAILEDSHIT 1,508 0.48% 44 0.25% 0.03  
56 koth_rooftop_reborn_4 1,474 0.46% 18 0.10% 0.01  
57 ctf_xpress 1,460 0.46% 285 1.64% 0.20  
58 ad_cliffside_b1 1,370 0.43% 76 0.44% 0.06  
59 arena_mach2 1,364 0.43% 70 0.40% 0.05  
60 arena_offblast_final 1,360 0.43% 21 0.12% 0.02  
61 ad_avanti_a3 1,326 0.42% 76 0.44% 0.06  
62 ctf_badlands_classicb5 1,306 0.41% 42 0.24% 0.03  
63 ctf_epicenter_a2 1,259 0.40% 19 0.11% 0.02  
64 pl_dbheights_b5 1,193 0.38% 49 0.28% 0.04  
65 arena_ravine 1,190 0.38% 39 0.22% 0.03  
66 pl_borneo_pf2_v2 1,173 0.37% 57 0.33% 0.05  
67 ad_avantiwendy 1,170 0.37% 30 0.17% 0.03  
68 ad_avanti_a7 1,102 0.35% 31 0.18% 0.03  
69 ctf_2bridges_f2 1,094 0.34% 56 0.32% 0.05  
70 ctf_Xmas2Fort_B3 918 0.29% 52 0.30% 0.06  
71 ad_hijack 855 0.27% 3 0.02% 0.00  
72 cp_canalzone2 802 0.25% 13 0.07% 0.02  
73 cp_snowpath_b2 752 0.24% 8 0.05% 0.01  
74 cp_chaoscanyon_a7 721 0.23% 25 0.14% 0.03  
75 koth_sawmill_omp 719 0.23% 31 0.18% 0.04  
76 ad_avanti_a6 635 0.20% 15 0.09% 0.02  
77 ad_ksour_pf2 631 0.20% 72 0.41% 0.11  
78 (Unaccounted) 626 0.20% 36 0.21% 0.06  
79 ctf_steamroll_v2 487 0.15% 56 0.32% 0.11  
80 ctf_2_soul 474 0.15% 14 0.08% 0.03  
81 ad_diybowl2 434 0.14% 21 0.12% 0.05  
82 cp_bestinclass_pf2 366 0.12% 13 0.07% 0.04  
83 ctf_2_soul_fixed 349 0.11% 36 0.21% 0.10  
84 koth_badlands 346 0.11% 20 0.12% 0.06  
85 ctf_bloodgulch_pf2 312 0.10% 55 0.32% 0.18  
86 cp_staredown 244 0.08% 9 0.05% 0.04  
87 bam4 174 0.05% 6 0.03% 0.03  
88 ad_dariobowl2 150 0.05% 2 0.01% 0.01  
89 plr_chariots 147 0.05% 14 0.08% 0.10  
90 arena_bridge 87 0.03% 1 0.01% 0.01  
91 arena_trainyard 66 0.02% 1 0.01% 0.02  
92 invade_well_b1 53 0.02% 5 0.03% 0.09  
93 ad_avanti_a4 8 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.

[Admin]