HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 430,614 earned actions


Rank Action Earned sort-descending.gif Reward
1 Kill Assist 93,361 times 2
2 Point Captured 38,081 times 5
3 Double Kill (2 kills) 34,073 times 1
4 Built a sentry gun 23,125 times 3
5 Picked up the flag 22,840 times 2
6 Kill Assist - Medic 21,206 times 3
7 Destroyed a sentry gun 18,021 times 4
8 Built a teleporter 17,659 times 2
9 Headshot Kill 17,386 times 2
10 Triple Kill (3 kills) 14,678 times 2
11 Built a dispenser 14,350 times 3
12 Capture Blocked 11,670 times 1
13 Domination 11,641 times 5
14 Attached a Sapper 10,571 times 2
15 Defended the flag 10,127 times 1
16 Dropped the flag (on death) 10,046 times 0
17 Destroyed a teleporter 9,612 times 2
18 Destroyed a dispenser 8,173 times 3
19 Domination (4 kills) 6,690 times 3
20 Captured the flag 6,184 times 5
21 Round Win 5,766 times 0
22 Ubercharge 4,963 times 1
23 Revenge 4,684 times 3
24 Removed a Sapper 4,397 times 1
25 Rampage (5 kills) 3,291 times 4
26 Dropped the flag (while alive) 2,602 times -2
27 Mega Kill (6 kills) 1,678 times 5
28 Mini-Round Win 1,374 times 0
29 Ownage (7 kills) 925 times 6
30 Ultra Kill (8 kills) 539 times 7
31 Killing Spree (9 kills) 322 times 8
32 God Like (12+ kills) 256 times 11
33 Monster Kill (10 kills) 211 times 9
34 Unstoppable (11 kills) 112 times 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0027 Seconds
All images are copyrighted by their respective owners.

[Admin]